ROCKET Wood and chipboard screws

countersunk head star zinc-coated steel Cardboard box

Making the difference through cutting-edge technology.

The technical characteristics of ROCKET screws (slim, sharpened point; ribbed thread; hard-wearing triple cone), allied to their physical characteristics (high-quality steel, thermal treatment, dry lubrication, etc.) make these high-quality screws.

ROCKET screws deliver performance levels that are significantly higher than with standard screws, ticking all the boxes: initial grip, break resistance, non-splitting and durability.

The star head provides a more secure grip during screwing and unscrewing, while allowing you to work in tricky positions, ensuring you have enough force to get the job done right.

+ products
  • 4 notches below the head = countersinking, better contact with the metal
  • Triple cone = Greater penetration and high split-resistance
  • Zinc-coated steel steel for easy screwing
  • 6 grooves below the thread for better tightening torque
  • Wider head for quicker screwing
  • Variable groove and thread diameters = reduce friction and save battery
  • Sharpened point eliminates wood splitting

Thread Total


Diameter Total Length Threaded Length Screw driver Nb of parts per
unit consu
GENCOD
3 10 6 T10 500 351400 025000 8
3 12 8 T10 500 351400 025001 5
3 16 12 T10 500 351400 025002 2
3 20 16 T10 500 351400 025003 9
3 25 21 T10 500 351400 025004 66
3 30 26 T10 500 351400 025005 3
3.5 16 11 T15 500 351400 025009 1
3.5 20 15 T15 500 351400 025010 7
3.5 25 20 T15 500 351400 025011 4
3.5 35 30 T15 500 351400 025015 2
3.5 40 35 T15 500 351400 025017 6
4 16 11 T20 500 351400 025019 0
4 20 15 T20 500 351400 025020 6
4 25 20 T20 500 351400 025021 3
4 30 25 T20 500 351400 025023 7
4 35 30 T20 500 351400 025025 1
4 40 35 T20 500 351400 025027 5
4 45 40 T20 500 351400 025029 9
4 50 45 T20 500 351400 025031 2
4.5 20 14 T20 500 351400 025036 7
4.5 25 19 T20 500 351400 025037 4
4.5 30 24 T20 500 351400 025038 1
4.5 35 29 T20 500 351400 025040 4
5 20 14 T25 500 351400 025048 0
5 25 19 T25 500 351400 025049 7
5 30 24 T25 500 351400 025051 0
5 45 39 T25 500 351400 025055 8
5 50 44 T25 500 351400 025057 2
6 30 22 T30 200 351400 025664

* References without end cutting.

Thread Partial


Diameter Total Length Threaded Length Screw driver Nb of parts per
unit consu
GENCOD
3 35 22 T10 500 351400 025006 0
3 40 22 T10 500 351400 025007 7
3.5 30 18 T15 500 351400 025012 1
3.5 35 22 T15 500 351400 025014 5
3.5 40 22 T15 500 351400 025016 9
3.5 50 30 T15 500 351400 025018 3
4 30 18 T20 500 351400 025022 0
4 35 22 T20 500 351400 025024 4
4 40 22 T20 500 351400 025026 8
4 45 30 T20 500 351400 025028 2
4 50 30 T20 500 351400 025030 5
4 55 35 T20 500 351400 025032 9
4 60 35 T20 500 351400 025033 6
4 70 45 T20 500 351400 025034 3
4 80 45 T20 200 351400 025035 0
4.5 35 22 T20 500 351400 025039 8
4.5 40 22 T20 500 351400 025041 1
4.5 45 30 T20 500 351400 025043 5
4.5 50 30 T20 500 351400 025044 2
4.5 55 35 T20 500 351400 025045 9
4.5 60 35 T20 500 351400 025046 6
4.5 70 45 T20 500 351400 025047 3
5 30 18 T25 500 351400 025050 3
5 35 22 T25 500 351400 025052 7
5 40 22 T25 500 351400 025053 4
5 45 30 T25 500 351400 025054 1
5 50 30 T25 500 351400 025056 5
5 55 35 T25 200 351400 025058 9
5 60 33 T25 200 351400 025059 6
5 70 45 T25 200 351400 025060 2
5 80 50 T25 200 351400 025061 9
5 90 50 T25 200 351400 025062 6
5 100 60 T25 200 351400 025063 3
5 110 70 T25 200 351400 025064 0
5 120 70 T25 150 351400 025065 7
6 40 21 T30 200 351400 025067 1
6 50 30 T30 200 351400 025068 8
6 60 35 T30 200 351400 025069 5
6 70 45 T30 150 351400 025070 1
6 80 50 T30 150 351400 025071 8
6 90 49 T30 150 351400 025072 5
6 100 60 T30 150 351400 025073 2
6 110 70 T30 100 351400 025074 9
6 120 70 T30 100 351400 025075 6
6 130 70 T30 100 351400 025076 3
6 140 70 T30 100 351400 025077 0
6 150 70 T30 100 351400 025078 7
6 160 70 T30 100 351400 025079 4
6 180 70 T30 100 351400 025080 0
6 200 70 T30 100 351400 025081 7

FOR EACH PROJECT, YOURS ROCKET SCREW