We conduct regular quality audits in order to ensure quality standards are met. Our flagship product, the ROCKET screw, was designed internally, enabling its technical characteristics to be optimised (speed, tightening torque, breakaway torque, pull-out resistance).
As part of the CE marking to which ROCKET screws are subject, quality controls are carried out in the factory on each manufacturing batch, with a batch number used for product tracing purposes. All of our CE marked products undergo this same process.
Find out more about the regulations
Dimension | Characteristic yield moment M y,k (N.mm) | Characteristic with drawal parameter fax,k in N/mm² for a characteristic density r of 350kg/m3 | Characteristic head pull-through parameter fhead,k in N/mm² for a characteristic density r of 350kg/m3 | Characteristic tensile capacity ftens,k | Characteristic torsional ratio | |
---|---|---|---|---|---|---|
3x16 | 1366 | 12.5 | 15.4 | 3.7 | >1,5 | |
3x20 | 1366 | 12.5 | 15.4 | 3.7 | >1,5 | |
3,5x20 | 1826 | 13 | 15.4 | 4.9 | >1,5 | |
3,5x25 | 1826 | 13 | 15.4 | 4.9 | >1,5 | |
3,5x25/30 | 1826 | 13 | 15.4 | 4.9 | >1,5 | |
3,5x30/18 | 1826 | 13 | 15.4 | 4.9 | >1,5 | |
4x20 | 2371 | 13.5 | 15.4 | 6.25 | >1,5 | |
4x25 | 2371 | 13.5 | 15.4 | 6.25 | >1,5 | |
4x30/18 | 2371 | 13.5 | 15.4 | 6.25 | >1,5 | |
4x35/22 | 2371 | 13.5 | 15.4 | 6.25 | >1,5 | |
4x40/22 | 2371 | 13.5 | 15.4 | 6.25 | >1,5 | |
4x45/30 | 2371 | 13.5 | 15.4 | 6.25 | >1,5 | |
4x50/30 | 2371 | 13.5 | 15.4 | 6.25 | >1,5 | |
4,5x40/22 | 3100 | 14 | 15.4 | 7.72 | >1,5 | |
4,5x45/30 | 3100 | 14 | 15.4 | 7.72 | >1,5 | |
4,5x50/30 | 3100 | 14 | 15.4 | 7.72 | >1,5 | |
4,5x55/35 | 3100 | 14 | 15.4 | 7.72 | >1,5 | |
4,5x60/35 | 3100 | 14 | 15.4 | 7.72 | >1,5 | |
5x30/18 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
5x40/22 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
5x50 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
5x50/30 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
5x60 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
5x60/35 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
5x70/45 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
5x80/60 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
5x90/60 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
5x100/60 | 4395 | 12.6 | 15.4 | 8.85 | >1,5 | |
6x40/22 | 7660 | 11 | 15.4 | 10.7 | >1,5 | |
6x50/30 | 7660 | 11 | 15.4 | 10.7 | >1,5 | |
6x60/35 | 7660 | 11 | 15.4 | 10.7 | >1,5 | |
6x70/50 | 7660 | 11 | 15.4 | 10.7 | >1,5 | |
6x80/50 | 7660 | 11 | 15.4 | 10.7 | >1,5 | |
6x100/60 | 7660 | 11 | 15.4 | 10.7 | >1,5 | |
6x120/70 | 7660 | 11 | 15.4 | 10.7 | >1,5 | |
6x140/70 | 7660 | 11 | 15.4 | 10.7 | >1,5 | |
6x160/70 | 7660 | 11 | 15.4 | 10.7 | >1,5 |
A2 Stainless steel class of service 3
N° Laboratory : 0380
DOP n°21