Um die Einhaltung unserer Qualitätsstandards zu gewährleisten, führen wir regelmäßig Qualitätsaudits durch.
Unser Hauptprodukt, die ROCKET-Schraube, wurde im eigenen Haus entwickelt, um ihre technischen Eigenschaften (Geschwindigkeit, Einschraub- und Losbrechmoment, Ausreißfestigkeit) zu kontrollieren und zu optimieren.
Die CE-Kennzeichnung, der die ROCKET-Schraube unterliegt, verlangt von uns eine Werkskontrolle jeder Produktionscharge sowie die Angabe einer Chargennummer, die uns die Rückverfolgbarkeit der Produkte ermöglicht. Alle unsere CE-gekennzeichneten Produkte durchlaufen dieses Verfahren.
Dimension | Characteristic yield moment M y,k (N.mm) | Characteristic with drawal parameter fax,k in N/mm² for a characteristic density r of 350kg/m3 | Characteristic head pull-through parameter fhead,k in N/mm² for a characteristic density r of 350kg/m3 | Characteristic tensile capacity ftens,k | Characteristic torsional ratio |
---|---|---|---|---|---|
6x60/30 | 7270 | 19.9 | APD | APD | 2.59 |
6x70/40 | 7270 | 19.9 | APD | APD | 2.59 |
6x80/40 | 7270 | 19.9 | APD | APD | 2.59 |
6x90/50 | 7270 | 19.9 | APD | APD | 2.59 |
6x100/50 | 7270 | 19.9 | APD | APD | 2.59 |
6x120/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x140/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x160/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x180/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x200/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x220/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x240/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x260/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x280/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x300/75 | 7270 | 19.9 | APD | APD | 2.59 |
8x80/50 | 16618 | 16.5 | APD | APD | 2.32 |
8x90/50 | 16618 | 16.5 | APD | APD | 2.32 |
8x100/50 | 16618 | 16.5 | APD | APD | 2.32 |
8x120/80 | 16618 | 16.5 | APD | APD | 2.32 |
8x140/80 | 16618 | 16.5 | APD | APD | 2.32 |
8x160/80 | 16618 | 16.5 | APD | APD | 2.32 |
8x180/80 | 16618 | 16.5 | APD | APD | 2.32 |
8x200/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x220/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x240/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x260/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x280/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x300/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x320/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x340/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x360/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x380/100 | 16618 | 16.5 | APD | APD | 2.32 |
8x400/100 | 16618 | 16.5 | APD | APD | 2.32 |
Dimension | Characteristic yield moment M y,k (N.mm) | Characteristic with drawal parameter fax,k in N/mm² for a characteristic density r of 350kg/m3 | Characteristic head pull-through parameter fhead,k in N/mm² for a characteristic density r of 350kg/m3 | Characteristic tensile capacity ftens,k | Characteristic torsional ratio |
---|---|---|---|---|---|
6x60/30 | 7270 | 19.9 | APD | APD | 2.59 |
6x70/40 | 7270 | 19.9 | APD | APD | 2.59 |
6x80/40 | 7270 | 19.9 | APD | APD | 2.59 |
6x90/50 | 7270 | 19.9 | APD | APD | 2.59 |
6x100/50 | 7270 | 19.9 | APD | APD | 2.59 |
6x120/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x140/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x160/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x180/75 | 7270 | 19.9 | APD | APD | 2.59 |
6x200/75 | 7270 | 19.9 | APD | APD | 2.59 |
8x80/50 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x100/50 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x120/80 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x140/80 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x160/80 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x180/80 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x200/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x220/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x240/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x260/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x280/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x300/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x320/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x340/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x360/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x380/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
8x400/100 | 16320 | 17 | 22 | 59.5 | 3.7 |
Weiẞ verzinkt stahl Dienstklasse 3
Nr. Labor: 0380
DOP nr. 25