Guaranteed to save you time.
No pre-drilling required, can be screwed directly, saving you 60% on time.
Suitable for use on wooden buildings, structures, roofs, etc. The high quality steel prevents splitting and is capable of handling the most powerful screw guns on the market.
Built-in washer for greater ease of use.
Diameter | Total Length | Threaded Length | Screw driver |
Nb of parts per unit consu |
GENCOD |
---|---|---|---|---|---|
6 | 40** | 24 | Clé N° 8 | 300 | 351400 225520 9 |
6 | 50** | 30 | Clé N° 8 | 200 | 351400 225521 6 |
6 | 60** | 36 | Clé N° 8 | 200 | 351400 225522 3 |
6 | 70** | 42 | Clé N° 8 | 150 | 351400 225523 0 |
6 | 80 | 50 | Clé N° 8 | 150 | 351400 225524 7 |
6 | 100 | 60 | Clé N° 8 | 100 | 351400 225525 4 |
6 | 120 | 75 | Clé N° 8 | 100 | 351400 225526 1 |
8 | 50** | 30 | Clé N° 10 | 150 | 351400 225527 8 |
8 | 60** | 36 | Clé N° 10 | 100 | 351400 225528 5 |
8 | 70** | 42 | Clé N° 10 | 100 | 351400 225529 2 |
8 | 80 | 50 | Clé N° 10 | 75 | 351400 225530 8 |
8 | 100 | 75 | Clé N° 10 | 75 | 351400 225531 5 |
8 | 120 | 75 | Clé N° 10 | 50 | 351400 225532 2 |
8 | 140 | 75 | Clé N° 10 | 50 | 351400 225533 9 |
8 | 160 | 75 | Clé N° 10 | 50 | 351400 225534 6 |
10 | 100 | 75 | Clé N° 13 | 50 | 351400 225535 3 |
10 | 120 | 75 | Clé N° 13 | 40 | 351400 225536 0 |
10 | 140 | 75 | Clé N° 13 | 40 | 351400 225537 7 |
10 | 160 | 75 | Clé N° 13 | 40 | 351400 225538 4 |
** These lengths of lag screws do not have a countersink at end of thread.