We conduct regular quality audits in order to ensure quality standards are met. Our flagship product, the ROCKET screw, was designed internally, enabling its technical characteristics to be optimised (speed, tightening torque, breakaway torque, pull-out resistance).
As part of the CE marking to which ROCKET screws are subject, quality controls are carried out in the factory on each manufacturing batch, with a batch number used for product tracing purposes. All of our CE marked products undergo this same process.
Find out more about the regulations
Ø3 | Ø3,5 | Ø4 | Ø4,5 | Ø5 | Ø6 | |
---|---|---|---|---|---|---|
Driver depth (star drive) | 1,30/1,40 | 1,40/1,70 | 1,40/1,70 | 1,80/2,10 | 2,10/2,40 | 2,40/2,70 |
N° driver (star drive) | T10 | T15 | T20 | T20 | T25 | T30 |
Driver depth (PZ) | 1,76/2,01 | 2,00/2,31 | 2,46/2,92 | 2,99/3,46 | 2,99/3,46 | 3,38/3,84 |
N° driver (pozi) | PZ 1 | PZ 2 | PZ 2 | PZ 2 | PZ 2 | PZ 3 |
Dk | 5,70±0,20 | 6,70±0,20 | 7,70±0,20 | 8,70±0,20 | 9,30±0,20 | 11,30±0,20 |
C | 0,30/0,60 | 0,30/0,60 | 0,40/0,70 | 0,50/,080 | 0,60/0,90 | 0,70/1,10 |
g | 1,00 | 1,20 | 1,45 | 1,60 | 1,63 | 1,74 |
f | 1,04 | 1,20 | 1,35 | 1,50 | 1,60 | 2,32 |
e | 1,01 | 1,13 | 1,25 | 1,39 | 1,50 | 2,39 |
d | 1,80/2,10 | 2,00/2,30 | 2,30/2,60 | 2,50/2,80 | 2,90/3,30 | 3,60/4,10 |
P | 1,70±10% | 2,00±10% | 2,30±10% | 2,60±10% | 2,90±10% | 3,50±10% |
d1 | 2,95 | 3,45 | 3,95 | 4,45 | 4,95 | 5,95 |
d2 | 3,05 | 3,55 | 4,05 | 4,55 | 5,05 | 6,05 |
a/b | 0,22/0,22 | 0,22/0,27 | 0,22/0,32 | 0,22/0,37 | 0,22/0,42 | 0,22/0,45 |
Minimum breaking torque | 1,80 Nm | 2,60 Nm | 3,90 Nm | 5,00 Nm | 7,00 Nm | 11,50 Nm |
All Ø L=12/16 | 20/30 | 35/55* | 60/100** | 110/120 | 130/180 | 200 |
---|---|---|---|---|---|---|
Tolerance 0/-0,90 | 0/-1,05 | 0/-1,25 | 0/-1,50 | 0/-1,75 | 0/-2,00 | 0/-2,50 |
Construction of a piece of furniture in Les Ateliers de la Reiniere in Nice (06)
Words of Pro ROCKET - Construction of a bowl in the Darwin skatepark in Bordeaux
Words of Pro ROCKET - Construction of sets in France TV studios